Entry Fees
Fees & Charges
Fees current as of 01 July 2025
Casual Swim Fees
Casual Entry | Multi-Visit Pool Passes – Pay for 9 visits – 10th visit FREE | |
|---|---|---|
Adult (16 years and over) | $7.10 | $63.90 |
Concession (must provide relevant ID) | $6.10 | $54.90 |
Child (2 – 16 years old) | $6.10 | |
Child 2 years or under | FREE | |
Family (2 adults, 2 children) | $22.00 |
Casual Gym Fees
Casual Entry | Multi-Visit Pass – 5 Visits Aqua Fitness | |
|---|---|---|
Gym and Swim | $18.20 | |
Casual Group Fitness Class | $16.80 | $67.20 |
Casual Group Fitness Class Concession | $14.20 | $56.80 |
Personal Training 30 minutes | $50.00 | |
Personal Training 60 minutes | $85.00 |
Companion Card/Carer Card
The Companion/Carer Card will require you to pay only for your entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
See below for more information about the Companion Card program.
Concession
Concession entry fee is available for eligible members and visitors. You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
Explore membership options
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.
